Dougherty Oklahoma weather
Latitude N 34° 24' 25" Longitude W 97° 03' 04" Elevation 787 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °F | 12:00 AM on 01 March |
| Lowest Temperature | 21.2 °F | 12:00 AM on 01 March |
| Highest Dew Point | 2.6 °F | 12:00 AM on 01 March |
| Lowest Dew Point | 2.6 °F | 12:00 AM on 01 March |
| Highest Apparent Temperature | 13.9 °F | 12:00 AM on 01 March |
| Lowest Apparent Temperature | 13.9 °F | 12:00 AM on 01 March |
| Lowest Wind Chill Temperature | 10.3 °F | 2:43 PM on 04 March |
| Highest Heat Index | 21.2 °F | 12:00 AM on 01 March |
| Highest Minimum | 21.2 °F | 01 March |
| Lowest Maximum | 21.2 °F | 01 March |
| Highest Humidity | 44 % | 12:00 AM on 01 March |
| Lowest Humidity | 44 % | 12:00 AM on 01 March |
| Highest Daily Range | 0.0 °F | 01 March |
| Lowest Daily Range | 0.0 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 18 days | to 05 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 17.2 mph | 2:42 PM on 04 March |
| Highest Wind Speed 10-minute Average | 10.1 mph | 2:43 PM on 04 March |
| Highest Daily Wind Run | 79.8 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 28.97 in | 3:23 PM on 03 March |
| Highest Pressure (sl) | 29.80 in | 9:23 AM on 05 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/6/2015 12:00:01 PM
powered by
Cumulus v1.9.4 (1096)