Dougherty Oklahoma weather
Latitude N 34° 24' 25" Longitude W 97° 03' 04" Elevation 787 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.2 °F | at 00:00 |
| Low Temperature | 21.2 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 13.9 °F | at 00:00 |
| Low Apparent Temperature | 13.9 °F | at 00:00 |
| Low Wind Chill | 12.3 °F | at 10:22 |
| High Heat Index | 21.2 °F | at 00:00 |
| High Humidity | 44 % | at 00:00 |
| Low Humidity | 44 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 18 | |
| Wind | ||
| Highest Gust | 8.5 mph | at 10:22 |
| Highest Speed (10 minute average) | 7.2 mph (F2) | at 10:22 |
| Wind Run | 10.6 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.74 in | at 00:00 |
| Low Pressure (SL) | 29.68 in | at 06:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/6/2015 12:00:01 PM
powered by
Cumulus
v1.9.4 (1096)