Dougherty Oklahoma weather
Latitude N 34° 24' 25" Longitude W 97° 03' 04" Elevation 787 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.8 °F | 2:11 PM on 08 February |
| Lowest Temperature | 10.9 °F | 5:12 AM on 08 January |
| Highest Dew Point | 51.9 °F | 1:13 PM on 08 February |
| Lowest Dew Point | -14.2 °F | 3:47 PM on 08 January |
| Highest Apparent Temperature | 81.5 °F | 2:23 PM on 08 February |
| Lowest Apparent Temperature | 4.4 °F | 5:12 AM on 08 January |
| Lowest Wind Chill Temperature | -1.1 °F | 11:58 AM on 08 January |
| Highest Heat Index | 81.0 °F | 2:11 PM on 08 February |
| Highest Minimum | 51.8 °F | 07 February |
| Lowest Maximum | 0.0 °F | 16 January |
| Highest Humidity | 91 % | 9:06 AM on 09 February |
| Lowest Humidity | 10 % | 3:47 PM on 08 January |
| Highest Daily Range | 51.5 °F | 14 February |
| Lowest Daily Range | 0.0 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.23 in/hr | 7:39 PM on 15 February |
| Highest Hourly Rainfall | 1.62 in | 2:15 AM on 15 February |
| Highest Daily Rainfall | 2.04 in | 15 February |
| Highest Monthly Rainfall | 2.04 in | February |
| Longest Dry Period | 45 days | to 14 February |
| Longest Wet Period | 3 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 19.9 mph | 2:27 PM on 18 January |
| Highest Wind Speed 10-minute Average | 12.5 mph | 2:27 PM on 18 January |
| Highest Daily Wind Run | 79.8 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 28.76 in | 11:23 PM on 20 February |
| Highest Pressure (sl) | 30.09 in | 3:54 PM on 07 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/6/2015 12:00:01 PM
powered by
Cumulus v1.9.4 (1096)